Property Attributes
- MLS#2619431
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityStilwell
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodBlue Valley Riding
- Zip66085
- StyleTraditional
- Year Built1978
- Taxes$ 6353
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3850
- Lot Size1.15999 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This amazing split level home sits on 1.16 secluded acres and is in pristine condition. 4 bedroom, 3.5 bathroom home with open concept main level, gourmet kitchen with high end appliances all in Johnson County and BV School District. Beautiful hardwood floors, luxurious carpet and updated bathrooms make this a move in ready home. The lower level features a fireplace, bathroom and walk-out to the park like backyard. Even the sub basement is walk-out and finished. Could be a 5th bedroom, private office or third living room. You don't want to miss out on this opportunity just minutes away from 69 hwy access.
| Elementary School | Middle School | High School |
|---|---|---|
| Stilwell Elementary School | Blue River Middle School | Blue Valley High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $649,900 |
| 5/29/2026 | 2$642,400 |
| 6/18/2026 | 2$629,900 |
| 7/2/2026 | 2$620,000 |
| 7/24/2026 | 4$599,000 |
| 8/28/2026 | 3$585,000 |
General Features
| Living Area | 3850 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 828 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Lap Siding |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Blue Valley Riding |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Metcalf and 159th,go east on 159th to Riggs Rd,South on Riggs to home. |
| High School | Blue Valley |
| City | Stilwell |
| Association Name | Blue Valley Riding HOA |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stilwell |
| Middle/Junior High School | Blue River |
| Public Remarks | This amazing split level home sits on 1.16 secluded acres and is in pristine condition. 4 bedroom,3.5 bathroom home with open concept main level,gourmet kitchen with high end appliances all in Johnso |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Inside Entrance,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2450 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 2 Stories,Side/Side Split |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Acreage,Adjoin Greenspace,Estate Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Other Room Features | Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (