Property Attributes
- MLS#2641160
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodSpring Hill
- Zip66083
- StyleTraditional
- Year Built1977
- Taxes$ 4226
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size1 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Discover this beautifully maintained 3-bedroom, 2.5-bath home perfectly situated on a fully fenced and private 1-acre lot. This property offers an ideal blend of comfort, space, and functionality — complete with an outbuilding featuring an additional garage and storage area, equipped with electrical and a poured concrete floor, plus a covered carport for even more parking options. Step inside to an inviting open-concept kitchen that flows seamlessly into the main living areas, creating the perfect space for entertaining or relaxing with family. The home boasts sizeable bedrooms throughout, including a private master suite on the upper level for a peaceful retreat. The finished lower level adds exceptional versatility with a spacious living area and a non-conforming bedroom, perfect for guests, a home office, or hobby space. Outside, enjoy the tranquility of your own private oasis from the large, covered deck overlooking the expansive backyard — the perfect setting for gatherings, morning coffee, or unwinding after a long day. This property truly has it all — privacy, space, and exceptional upkeep, with plenty of room for vehicles, tools, and toys. Don’t miss your chance to make this special property your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $350,000 |
General Features
| Living Area | 1718 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Propane |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Metal Siding |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Spring Hill |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 169 Hwy south to 191st St. East to property. Property on North side of the road |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Public Remarks | Discover this beautifully maintained 3-bedroom,2.5-bath home perfectly situated on a fully fenced and private 1-acre lot. This property offers an ideal blend of comfort,space,and functionality — comp |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Garage Entrance |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) - Partial |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Basement,Detached,Garage Door Opener,Garage Faces Rear |
| Lot Features | Acreage,Many Trees |
| Water Source | Unknown - Verify |
| Lot Size Area | 1 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (