Property Attributes
- MLS#2638132
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodWhitetail
- Zip66061
- StyleTraditional
- Taxes$ 6500
- Price$ 534,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.296304 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Clearwater Creek Elementary School | Oregon Trail Middle School | Olathe West High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $534,500 |
General Features
| Living Area | 2122 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Oven |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Wood Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Whitetail |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 143rd to Cedar niles rd,north to 141st east to Pascal. North to 140th terr. |
| High School | Olathe West |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12907 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clearwater Creek |
| Middle/Junior High School | Oregon Trail |
| Builder Name | L/M Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1496 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 626 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Raised Ranch,Split Entry |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 12907 |
| Builder Model | William |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (